Global incorporation location comparison. Information is subject to frequent change.
Country | Local Director | Local Office | Local Accounts | Registration | Annual | Tax Rate | Notes |
British Virgin Islands | – | – | 0% | ||||
Jersey | – | ✓ | – | £175 | £270 | 0% | Requires local office |
Gurnsey | – | ✓ | £100 | £1000 | 0% | ||
Estonia | – | ✓ | €190 | 20% | |||
Vanuatu | ✓ | USD $150 | USD $300 | 0% | |||
Ireland | ✓ | ✓ | €50 | 12.5% | |||
Hong Kong | – | ✓ | HKD $1,545 | 0%/16.5% | Changing political situation | ||
Singapore | ✓ | ✓ | SGD $300 | 17% | |||
Montenegro | – | €10 + €50 | 9% | Possible EU candidiate | |||
Isle of Man | – | £100 | 0% | 2 directors required | |||
United Arab Emirates | – | ~AED 10,000 | 0% | ||||
Cayman Islands | – | 0% | |||||
Bermuda | – | 0% | |||||
Bahrain | ✓ | 0% | |||||
Bahamas | – | 0% | |||||
Micronesia | ✓ | ✓ | 3% | ||||
Australia | ✓ | ✓ | AUD $512 | AUD $512 | 30% | 25% for small entities | |
New Zealand | ✓ | ✓ | NZD $114.39 | NZD $114.39 | 28% | ||
Canada | – | ✓ | CAD $200 | CAD $12 | 15% | ||
United States | (State dependent) | ✓ | (State dependent) | ✓ | 21% | ||
United Kingdom | – | ✓ | £40 | £12 | 19% | ||
European Union | ✓ | ✓ | (Country dependent) | ✓ | 20.7% | Average tax rate |
Notes:
While some countries have no local director requirement, they often require a local agent/company offices, which will generally mean additional costs from the use of a corporate services provider.
Another good summary can be found here at incorporations.io